<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://geodeticjourney.com</link>
		<lastBuildDate>Sun, 05 Sep 2010 15:43:20 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://geodeticjourney.com/images/M_images/joomla_rss.png</url>
			<title>Powered by Joomla!</title>
			<link>http://geodeticjourney.com</link>
			<description>Joomla! site syndication</description>
		</image>
		<item>
			<title>Geodetic Journey travelers home</title>
			<link>http://geodeticjourney.com/index.php?option=com_content&amp;task=view&amp;id=69&amp;Itemid=2</link>
			<description>
We are all safe and sound back home after a magnificant Geodetic Journey. Due to unforeseen technical problems we could not maintain the daily blogg as we planned. But...Stay tuned and get the rest of the story as we fill in the blanks post-Geodetic Journey!Below you'll find a preliminary list of places we will write about.
</description>
			<category>News - Latest</category>
			<pubDate>Wed, 19 Sep 2007 10:21:28 +0100</pubDate>
		</item>
		<item>
			<title>Namjagbarwa teases us</title>
			<link>http://geodeticjourney.com/index.php?option=com_content&amp;task=view&amp;id=68&amp;Itemid=2</link>
			<description>
The Yarlung Tsangpo gorge and Namjagbarwa mountain are situated south-east in Tibet. This region has not only magnificant scenery, but you find a number of extraordinary geophysical phenomena here. From a geodetic point of view the place is like heaven. Namjagbarwa is a majestic mountain raising more than 7000 meters above sealevel. It's peak can hardly ever be seen especially in the summer season. We were lucky. </description>
			<category>News - Latest</category>
			<pubDate>Mon, 13 Aug 2007 18:54:53 +0100</pubDate>
		</item>
		<item>
			<title>Towards the Tibetan Plateau</title>
			<link>http://geodeticjourney.com/index.php?option=com_content&amp;task=view&amp;id=66&amp;Itemid=2</link>
			<description>We managed to get an impression of the Sunday morning in Xi'an before departure to Xining and the Tibetan Plateu. Xining is completely different from the Xi'an landscape surrounded by beautiful sandy hills in shades of grey, red, violet, blue etc.</description>
			<category>News - Latest</category>
			<pubDate>Tue, 07 Aug 2007 12:54:57 +0100</pubDate>
		</item>
		<item>
			<title>Wild Goose Pagoda in the heart of China</title>
			<link>http://geodeticjourney.com/index.php?option=com_content&amp;task=view&amp;id=65&amp;Itemid=2</link>
			<description>Surveying the famous Wild Goose Pagoda in Xi'an, the ancient capital of China, was only one of the highligts of the day. Visiting the heart of modern China, namely the fundamental point on the outskirts of Xi'an and the ancient benchmark of the Han dynasty gave us the whole line of surveying history of the Middle Kingdom. </description>
			<category>News - Latest</category>
			<pubDate>Tue, 07 Aug 2007 12:02:08 +0100</pubDate>
		</item>
		<item>
			<title>Ancient maps and traffic</title>
			<link>http://geodeticjourney.com/index.php?option=com_content&amp;task=view&amp;id=64&amp;Itemid=2</link>
			<description>Beijing is full of contrasts. We have had a look at ancient maps and the modern traffic problems in Beijing.  </description>
			<category>News - Latest</category>
			<pubDate>Fri, 03 Aug 2007 19:30:13 +0100</pubDate>
		</item>
	</channel>
</rss>
